<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: PPS Episode #30 HDR (High Dynamic Range) Part 2</title>
	<atom:link href="http://www.prophotoshow.net/blog/2007/05/13/pps-episode-30-hdr-high-dynamic-range-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prophotoshow.net/blog/2007/05/13/pps-episode-30-hdr-high-dynamic-range-part-2/</link>
	<description>Photography Podcast. news, tips, inspiration, Photoshp, Lightroom, Worlflow</description>
	<pubDate>Sun, 12 Oct 2008 22:33:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: prophotoshow</title>
		<link>http://www.prophotoshow.net/blog/2007/05/13/pps-episode-30-hdr-high-dynamic-range-part-2/#comment-138910</link>
		<dc:creator>prophotoshow</dc:creator>
		<pubDate>Fri, 13 Jun 2008 03:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://prophotoshow.net/blog/2007/05/13/pps-episode-30-hdr-high-dynamic-range-part-2/#comment-138910</guid>
		<description>Super neat Gary. Nice shot... Gav</description>
		<content:encoded><![CDATA[<p>Super neat Gary. Nice shot&#8230; Gav</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary A. Stafford</title>
		<link>http://www.prophotoshow.net/blog/2007/05/13/pps-episode-30-hdr-high-dynamic-range-part-2/#comment-138874</link>
		<dc:creator>Gary A. Stafford</dc:creator>
		<pubDate>Fri, 13 Jun 2008 02:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://prophotoshow.net/blog/2007/05/13/pps-episode-30-hdr-high-dynamic-range-part-2/#comment-138874</guid>
		<description>Gavin: Thanks for the great HDR podcasts. After listening, I bought Photomatix and took my photographed my first HDR images. I feel like I've been missing out on the true potential of photography. Amazing. Here's my first try:

http://farm4.static.flickr.com/3278/2574586992_0ab8903c80_o.jpg</description>
		<content:encoded><![CDATA[<p>Gavin: Thanks for the great HDR podcasts. After listening, I bought Photomatix and took my photographed my first HDR images. I feel like I&#8217;ve been missing out on the true potential of photography. Amazing. Here&#8217;s my first try:</p>
<p><a href="http://farm4.static.flickr.com/3278/2574586992_0ab8903c80_o.jpg" rel="nofollow">http://farm4.static.flickr.com/3278/2574586992_0ab8903c80_o.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.prophotoshow.net/blog/2007/05/13/pps-episode-30-hdr-high-dynamic-range-part-2/#comment-79562</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 24 Mar 2008 05:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://prophotoshow.net/blog/2007/05/13/pps-episode-30-hdr-high-dynamic-range-part-2/#comment-79562</guid>
		<description>&lt;strong&gt;free huge adult movie downloads...&lt;/strong&gt;

free huge adult movie downloads...</description>
		<content:encoded><![CDATA[<p><strong>free huge adult movie downloads&#8230;</strong></p>
<p>free huge adult movie downloads&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPS Episode #29 HDR (High Dynamic Range) Part 1 &#187; Pro Photo Show</title>
		<link>http://www.prophotoshow.net/blog/2007/05/13/pps-episode-30-hdr-high-dynamic-range-part-2/#comment-1904</link>
		<dc:creator>PPS Episode #29 HDR (High Dynamic Range) Part 1 &#187; Pro Photo Show</dc:creator>
		<pubDate>Fri, 20 Jul 2007 21:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://prophotoshow.net/blog/2007/05/13/pps-episode-30-hdr-high-dynamic-range-part-2/#comment-1904</guid>
		<description>[...] Show Notes&#8230; Click here for HDR Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Show Notes&#8230; Click here for HDR Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom betser</title>
		<link>http://www.prophotoshow.net/blog/2007/05/13/pps-episode-30-hdr-high-dynamic-range-part-2/#comment-374</link>
		<dc:creator>tom betser</dc:creator>
		<pubDate>Mon, 04 Jun 2007 19:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://prophotoshow.net/blog/2007/05/13/pps-episode-30-hdr-high-dynamic-range-part-2/#comment-374</guid>
		<description>I have a question about HDR. Can you first take one photo in raw, then save from the raw viewer one photo as a normal digital negative then save one  two f-stops hi then one two f-stops low. Then use Photoshop to put all three photos together as one HDR photo.  Thank you for your time.


Tom Betser</description>
		<content:encoded><![CDATA[<p>I have a question about HDR. Can you first take one photo in raw, then save from the raw viewer one photo as a normal digital negative then save one  two f-stops hi then one two f-stops low. Then use Photoshop to put all three photos together as one HDR photo.  Thank you for your time.</p>
<p>Tom Betser</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPS Episode #29 HDR (High Dynamic Range) Part 1 &#187; Pro Photo Show</title>
		<link>http://www.prophotoshow.net/blog/2007/05/13/pps-episode-30-hdr-high-dynamic-range-part-2/#comment-158</link>
		<dc:creator>PPS Episode #29 HDR (High Dynamic Range) Part 1 &#187; Pro Photo Show</dc:creator>
		<pubDate>Sun, 13 May 2007 23:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://prophotoshow.net/blog/2007/05/13/pps-episode-30-hdr-high-dynamic-range-part-2/#comment-158</guid>
		<description>[...] Shows PPS Episode #30 PPS Episode #29 PPS Episode #28 PPS Episode [...]</description>
		<content:encoded><![CDATA[<p>[...] Shows PPS Episode #30 PPS Episode #29 PPS Episode #28 PPS Episode [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
